(3:15pm (Women) Genesee CC vs. CC of Allegheny County
Game can be heard online at www.wgcc-fm.com
Second Half
(18:00) GCC: 38 CCAC: 20
(15:00) GCC: 42 CCAC: 25
(12:00) GCC: 46 CCAC: 27
(8:00) GCC: 57 CCAC: 33
(5:00) GCC: 65 CCAC: 33
(2:00) GCC: 65 CCAC: 33
(0:30) GCC: 67 CCAC: 36
(FINAL) GCC: 67 CCAC: 40
First Half
(18:00) GCC: 4 CCAC: 1
(14:00) GCC:6 CCAC:1
(11:00) GCC: 9 CCAC 1
(8:00) GCC: 19 CCAC: 5
(5:00) GCC: 28 CCAC: 10
(3:00) GCC: 32 CCAC: 13
(1:00) GCC: 33 CCAC: 20
(HALF) GCC: 36 CCAC: 20
(1:00pm (Men) CC of Rhode Island vs. Niagara County CC)
Second Half
(17:00) CCRI: 33 NCCC: 42
(14:00) CCRI: 41 NCCC: 48
(12:00) CCRI: 45 NCCC: 52
(9:00) CCRI: 52 NCCC: 53
(7:00) CCRI: 56 NCCC: 56
(5:00) CCRI: 56 NCCC: 62
(2:00) CCRI: 65 NCCC: 70
(0:30) CCRI: 68 NCCC: 74
(FINAL) CCRI: 71 NCCC: 76
First Half
(18:00) CCRI: 2 NCCC: 2
(15:00) CCRI: 9 NCCC: 14
(12:00) CCRI: 12 NCCC: 17
(9:00) CCRI: 14 NCCC: 19
(7:00) CCRI: 18 NCCC: 26
(4:00) CCRI: 25 NCCC: 28
(2:00) CCRI: 27 NCCC: 32
(HALF) CCRI: 27 NCCC: 35
(11:00am (Women) Niagara County CC vs. CC of Rhode Island)
Second Half
(18:00) NCCC: 33 CCRI: 46
(16:00) NCCC: 34 CCRI: 54
(13:00) NCCC: 35 CCRI: 63
(10:00) NCCC: 39 CCRI: 69
(7:00) NCCC: 45 CCRI: 75
(5:00) NCCC: 45 CCRI: 80
(2:00) NCCC: 45 CCRI: 90
(FINAL) NCCC: 50 CCRI: 93
First Half
(17:00) NCCC: 6 CCRI: 2
(15:00) NCCC: 8 CCRI: 8
(12:00) NCCC: 12 CRRI: 16
(9:00) NCCC 14 CCRI: 22
(6:00) NCCC: 17 CCRI: 30
(4:00) NCCC: 19 CCRI: 34
(2:00) NCCC: 23 CCRI: 40
(HALF) NCCC: 25 CCRI: 46