Day 1
(7:30pm (Men) GCC vs. CCRI)
2nd Half:
(13:00) GCC: 44 CCRI: 53
(5:30) GCC: 61 CCRI: 61
(0:20) GCC: 70 CCRI: 73
(FINAL) GCC: 70 CCRI: 76
(HALF) GCC: 29 CCRI: 42
(4pm: (Women) Genesee Community College vs. CC of Rhode Island)
2nd Half
(18:00) GCC: 25 CCRI: 44
(15:00) GCC: 31 CCRI: 49
(12:00) GCC: 33 CCRI: 60
(8:00) GCC: 37 CCRI: 65
(4:00) GCC: 43 CCRI: 69
(1:00) GCC: 47 CCRI: 71
(FINAL) GCC: 49 CCRI: 75
1st Half
(18:00) GCC: 2 CCRI: 4
(15:00) GCC: 2 CCRI: 14
(10:30) GCC: 5 CCRI: 20
(8:00) GCC: 9 CCRI: 27
(5:00) GCC: 15 CCRI: 28
(2:00) GCC: 19 CCRI: 32
(HALF): GCC: 21 CCRI: 36
(Game can be heard online: www.wgcc-fm.com)
(2pm: (Women) CC of Allegheny County vs. Niagara CCC)
1st Half
(17:00) NCCC: 5 CCAC: 4
(14:00) NCCC: 8 CCAC: 4
(10:00) NCCC: 10 CCAC: 6
(6:30) NCCC: 12 CCAC: 10
(3:30) NCCC: 12 CCAC: 14
(1:30) NCCC: 12 CCAC: 15
(HALF) NCCC: 13 CCAC: 18
2nd Half
(18:00) NCCC: 13 CCAC: 20
(16:00) NCCC: 15 CCAC: 22
(13:00) NCCC: 20 CCAC: 25
(10:30) NCCC: 20 CCAC: 27
(8:00) NCCC: 23 CCAC: 27
(6:00) NCCC: 25 CCAC: 27
(4:30) NCCC: 30 CCAC: 29
(3:00) NCCC: 34 CCAC: 29
(1:30) NCCC: 37 CCAC: 31
(FINAL) NCCC: 37 CCAC: 31